Vauxhall van specifications

Model Service Interval Engine Size(cc)/Type Drive BHP @ RPM Overall Length (mm) Overall Width (mm) Overall Height (mm) Rear door height (mm) Rear door width (mm) Load Height (mm) Load Length (mm) Load Width (mm) Gross Payload (kg) Towing Limit(Kg)
Combo 1.7Di 1700 20/000 1686/tDi Front 65/4400 4323 1685 1801 1139 1238 1175 1787/1348 1107/1348 595 1200
Combo 1.7DTi 1700 20/000 1686/tDi Front 75/4400 4323 1685 1801 1139 1238 1175 1787/1348 1107/1348 595 1200
Astravan 1.7DTi 16v Envoy 10,000 1686/Td Front 75/4400 4288 1967 1475 788 1112 886 1701 1120/1374 615 1100
Vivaro 1.9Di SWB 18,000 1870/CtD Front 82/3500 4782 1904 1968 1320 1403 1387 2415 1268/1660 1023 2000
Vivaro 1.9DTi SWB 18,000 1870/CtD Front 100/3500 4782 1904 1968 1320 1403 1387 2415 1268/1660 1023 2000
Movano 3.3t 2.2DTi MWB High Roof 18,000 2188/CtD Front 90/3600 5388 1990 2486 1874 1515 1912 3214 1282/1764 1470 2000
Movano 3.5t 2.2DTi LWB High Roof 18,000 2188/CtD Front 90/3600 5888 1990 2483 1874 1515 1912 3714 1282/1764 1625 1900
Movano 3.5t 2.5DTi MWB Maxi 12,000 2463/CtD Front 115/3500 5388 1990 2720 1874 1515 2147 3214 1282/1764 1630 2000
Movano 3.5t 2.5DTi LWB Maxi 12,000 2463/CtD Front 115/3500 5888 1990 2718 1874 1515 2147 3714 1282/1764 1585 2000

Disclaimer: The above information is given in good faith, having been collected from a number of independent sources and reproduced above. The purchaser is advised not to rely on these figures but to check by physical measurement of a similar vehicle.