Peugeot van specifications

Model Service Interval Engine Size(cc)/Type Drive BHP @ RPM Overall Length (mm) Overall Width (mm) Overall Height (mm) Rear door height (mm) Rear door width (mm) Load Height (mm) Load Length (mm) Load Width (mm) Gross Payload (kg) Towing Limit(Kg)
Partner 1.9 D 600LX 10,000 1868/D Front 70/4600 4137 1724 1796 1155 1270 1246 1700 1190/1600 600 1100
Partner 2.0HDi 600LX 12,500 1997/CtD Front 90/4000 4137 1724 1796 1155 1270 1246 1700 1190/1600 600 1100
Expert 1.9D 815 10,000 1868/D Front 71/4600 4440 1810 1940 1265 1360 1415 2059 1220/1600 815 1100
Expert 1.9tD 815 10,000 1905/tD Front 92/4000 4440 1810 1940 1265 1360 1415 2070 1220/1600 815 1300
Expert 2.0 HDi 900 12,000 1997/CtD Front 95/4000 4440 1810 1940 1265 1360 1415 2059 1220/1435 900 1300
Boxer 250S 2.2HDi 12,500 1997/CtD Front 86/4000 4655 1998 2130 1441 1562 1562 2510 1388/1808 660 1600
Boxer 350L 2.8HDi High Roof 20,000 2798/CtD Front 127/3600 5005 1998 2475 1760 1560 1880 3360 1385/1805 1405 2000

Disclaimer: The above information is given in good faith, having been collected from a number of independent sources and reproduced above. The purchaser is advised not to rely on these figures but to check by physical measurement of a similar vehicle.