Ford van specifications

Model Service Interval Engine Size(cc)/Type Drive BHP @ RPM Overall Length (mm) Overall Width (mm) Overall Height (mm) Rear door height (mm) Rear door width (mm) Load Height (mm) Load Length (mm) Load Width (mm) Gross Payload (kg) Towing Limit(Kg)
Transit Connect 1.8 TDdi T200 SWB 15,000 1753/tDi Front 75/4000 4278 1795 1814 1145 1293 1193 1760 1226/1490 625 TBA
Transit Connect 1.8 TDCi T230 LWB 15,000 1753/CtD Front 90/4000 4525 1795 1981 1316 1293 1364 2007 1226/1490 900 TBA
Transit 260 2.0TD SWB Low Roof 15,000 1998/tDi Front 75/3500 4834 2360 1970 1370 1540 1430 2582 1390/1762 843 1800
Transit 280 2.0TDI SWB Low Roof 15,000 1998/tDi Front 100/4000 4834 2360 1970 1370 1540 1430 2582 1390/1762 1028 2000
Transit 280 2.0TDCi MWB Medium Roof 15,000 1998/CtD Front 125/3800 5201 2360 2328 1666 1540 1745 2949 1390/1762 1017 2000
Transit 280 2.4TDI LWB Medium Roof 15,000 2402/TDi Rear 90/4000 5651 2360 2315 1566 1540 1566 3399 1390/1762 1027 2250
Transit 300 2.0TDI MWB Medium Roof 15,000 1998/TDi Front 100/4000 5201 2360 2328 1666 1540 1745 2949 1390/1762 1257 2000
Transit 300 2.0TDCi LWB Medium Roof 15,000 1998/CtD Front 125/3800 5651 2360 2303 1660 1540 1745 3399 1390/1762 1257 2000
Transit 330 2.4TDI SWB Low Roof 15,000 2402/tDi Rear 90/4000 4834 2360 1982 1270 1540 1330 2582 1390/1762 1468 2250
Transit 330 2.4TDI LWB Medium Roof 15,000 2402/tDi Rear 90/4000 5651 2360 2315 1566 1540 1645 3399 1390/1762 1417 2250
Transit 350 2.4TDI MWB Medium Roof 15,000 2402/tDi Rear 125/3800 5201 2360 2314 1566 1540 1645 2949 1390/1762 1677 2000
Transit 350 2.4TDI LWB Medium Roof 15,000 2402/tDi Rear 90/4000 5651 2360 2361 1566 1540 1645 3399 1390/1762 1559 2250
Transit 350 2.4TDI LWB High Roof 15,000 2402/tDi Rear 90/4000 5651 2360 2585 1796 1540 1885 3399 1390/1762 1529 2250
Transit 350 2.4TDI LWB High Roof 15,000 2402/tDi Rear 90/4000 5651 2360 2585 1796 1540 1885 3399 1390/1762 1529 2250
Transit 350 2.4TDI EL Jumbo  15,000 2402/tDi Rear 90/4000 6356 2360 2583 1796 1540 1885 4107 1390/1762 1424 2250
Ranger 2.5TD Single Cab 4X4 6,000 2499/tD R/4x4 109/3500 5012 1740 1740 405 1536 405 2280 1090/1536 1180 2800
Ranger 2.5TD Super Cab 4X4 6,000 2499/tDi R/4x4 109/3500 5012 1740 1740 405 1536 405 1753 1090/1536 1210 2800
Ranger 2.5TD Double Cab 4X4 6,000 2499/tDi R/4x4 109/3500 5012 1740 1740 405 1536 405 1530 1090/1536 1135 2800

Disclaimer: The above information is given in good faith, having been collected from a number of independent sources and reproduced above. The purchaser is advised not to rely on these figures but to check by physical measurement of a similar vehicle.