Citroen van specifications

Model Service Interval Engine  Size(cc)/Type Drive BHP @ RPM Overall Length (mm) Overall Width (mm) Overall Height (mm) Rear door height (mm) Rear door width (mm) Load Height (mm) Load Length (mm) Load Width (mm) Gross Payload (kg) Towing Limit(Kg)
Berlingo 1.6hdi lx 12,500 1.6hdi/d Front 75/4000 4137 1724 1819 1155 1190/1270 1246 1700(2100) 1190/1600 600 1100
Berlingo 1.6HDi 90LX 12,500 1.6hdi/d Front 90/4000 4137 1724 1796 1155 1190/1270 1246 1700(2100) 1190/1600 600 1100
Dispatch 1.6hdi L1H1 20,000 1.6hdi/d Front 90/4000 4805 1895 1942 1272 1237 1449 2254 1245/1600 988 2000
Dispatch 2.0HDi 120 20,000 2.0hdi/d Front 120/4000 4805 1895 1942 1272 1237 1449 2254 1245/1600 988 2000
Dispatch 1.6hdi L2H1 20,000 1.6hdi/d Front 90/4000 5135 1895 1942 1272 1237 1449 2584 1245/1600 988 2000
Relay 2.2HDi 30 SWB 25,000 2.2hdi/d Front 100/2900 4763 2050 2254 1520 1562 1562 2670 1388/1870 1155 2000
Relay 2.2HDi 33 MWB H/R 25,000 2.2hdi/d Front 100/2900 5413 2050 2524 1760 1562 1932 3120 1388/1870 1375 2500
Relay 35 2.2HDi 120 LWB H/R 25,000 2.2hdi/d Front 120/3500 5998 2050 2524 1790 1562 1932 3705 1388/1870 1480 2000

Disclaimer: The above information is given in good faith, having been collected from a number of independent sources and reproduced above. The purchaser is advised not to rely on these figures but to check by physical measurement of a similar vehicle.